Ajantha Mendis is now the leading wicket taker for 2008. In 13 matches Mendis has amassed a haul of 33 Wickets at a mind boggling average of 10.81 and a strike rate of 18 - Mendis strikes once every 18 deliveries!
Most wickets
2008 - One-Day Internationals
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
BAW Mendis (SL) | 13 | 99.3 | 12 | 357 | 33 | 6/13 | 10.81 | 3.58 | 18.0 |
NW Bracken (Aus) | 16* | 124.4 | 8 | 505 | 29 | 5/47 | 17.41 | 4.05 | 25.7 |
KMDN Kulasekara (SL) | 17 | 130.2 | 13 | 608 | 27 | 4/40 | 22.51 | 4.66 | 28.9 |
Shahid Afridi (Pak) | 16 | 153.1 | 2 | 713 | 27 | 3/19 | 26.40 | 4.65 | 34.0 |
Sohail Tanvir (Pak) | 16 | 134.4 | 9 | 658 | 25 | 5/48 | 26.32 | 4.88 | 32.3 |
M Muralitharan (SL) | 17 | 159.0 | 3 | 709 | 24 | 5/31 | 29.54 | 4.45 | 39.7 |
SCJ Broad (Eng) | 14 | 114.0 | 14 | 500 | 23 | 5/23 | 21.73 | 4.38 | 29.7 |
B Lee (Aus) | 13 | 115.4 | 8 | 560 | 23 | 5/27 | 24.34 | 4.84 | 30.1 |
I Sharma (India) | 16 | 128.1 | 4 | 657 | 22 | 4/38 | 29.86 | 5.12 | 34.9 |
Abdur Razzak (Ban) | 19* | 156.4 | 2 | 768 | 22 | 3/20 | 34.90 | 4.90 | 42.7 |
P Kumar (India) | 14 | 122.3 | 12 | 592 | 21 | 4/31 | 28.19 | 4.83 | 35.0 |
IK Pathan (India) | 19 | 145.2 | 3 | 845 | 21 | 4/41 | 40.23 | 5.81 | 41.5 |
Mendis has dismissed Yuvraj Singh 4 times of which he bowled him 3 times. The following list outlines Mendis' 33 scalps in more detail.
Most ODI wickets in a calendar year is 69 wickets in 36 matches held by Saqlain Mustaq in the 1997 season.
Records includes the following current or recent matches:
Australia v Bangladesh at Darwin, 1st ODI, Aug 30, 2008
England v South Africa at The Oval, 3rd ODI, Aug 29, 2008 [ODI # 2757]
Sri Lanka v India at Colombo (RPS), 5th ODI, Aug 29, 2008 [ODI # 2756]
Stats courtesy StatsGuru
2 Comments:
Wow! Someone stop this guy!
Kulasekara is at no 3!!
Post a Comment
Note: Only a member of this blog may post a comment.