Mendis is now the highest wicket taker in the ongoing Al Barakah Canada 20/20 Cricket Series.
Most wickets
T20 Canada, 2008/09
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
BAW Mendis (SL) | 2 | 8.0 | 1 | 32 | 8 | 4/15 | 4.00 | 4.00 | 6.0 | 2 | 0 |
Umar Gul (Pak) | 3 | 11.0 | 0 | 39 | 6 | 4/13 | 6.50 | 3.54 | 11.0 | 1 | 0 |
HS Baidwan (Can) | 3 | 11.0 | 0 | 86 | 6 | 3/15 | 14.33 | 7.81 | 11.0 | 0 | 0 |
Fawad Alam (Pak) | 2 | 4.0 | 0 | 20 | 4 | 3/7 | 5.00 | 5.00 | 6.0 | 0 | 0 |
MF Maharoof (SL) | 2 | 8.0 | 0 | 41 | 4 | 2/18 | 10.25 | 5.12 | 12.0 | 0 | 0 |
By Hilal
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.